Curriculum ICE
|
Information and |
Course name ( * : Mandatory course) |
Course ID | Credits | 1st year | 2nd year | 3rd year | 4th year | |||||||
| F | S | F | S | F | S | F | S | |||||||
| Fundamental Sequence |
General Sequence |
Academic English 1 * | GEN1011 | 2 | O | |||||||||
| Academic English 2 * | GEN1012 | 2 | O | |||||||||||
| Academic English Reading * | GEN1020 | 2 | O | |||||||||||
| Technical Writing & Discussion * | GEN2010 | 2 | O | |||||||||||
| Academic English 3 | GEN2021 | 2 | O | |||||||||||
| Academic English 4 | GEN2022 | 2 | O | |||||||||||
| Basic Korean 1 | GEN2031 | 1 | O | |||||||||||
| Basic Korean 2 | GEN2032 | 1 | O | |||||||||||
| Major Sequence |
Non-Technical Fundamental Sequence |
Introduction to Business Administration * | NTS3010 | 3 | O | |||||||||
| Introduction to Economics * | NTS3040 | 3 | O | |||||||||||
| Introduction to Logistics Management | NTS3050 | 3 | (O) | |||||||||||
| Korean Technology Development Strategy | NTS4020 | 3 | (O) | |||||||||||
| Understanding Intellectual Property Rights | NTS4050 | 3 | (O) | |||||||||||
| Engineering Communications * | NTS3020 | 3 | O | |||||||||||
| Engineering Ethics * | NTS4010 | 2 | O | |||||||||||
| Distinguished Lecture in Social Science and Art | NTS4060 | 2 | O | |||||||||||
| Distinguished Lecture in Natural Science and Technology | NTS4070 | 2 | O | |||||||||||
| Comtemporary Topics and Trends | NTS4080 | 2 | O | |||||||||||
| The New History of Uzbekistan, Philosophy, Basics of Spirituality and Jurisprudence-1 * | NTS3031 | 1 | O | |||||||||||
| The New History of Uzbekistan, Philosophy, Basics of Spirituality and Jurisprudence-2 * | NTS3032 | 1 | O | |||||||||||
| Technical Fundamental Sequence (at least 30 credits) |
Math | Pre-calculus | MSC1010 | 3 | (O) | |||||||||
| Calculus 1 * | MSC1011 | 3 | O | (O) | ||||||||||
| Calculus 2 * | MSC1012 | 3 | O | |||||||||||
| Engineering Mathematics * | MSC2010 | 3 | O | |||||||||||
| Linear Algebra * | MSC2020 | 3 | O | |||||||||||
| Discrete Mathematics * | MSC2050 | 3 | O | |||||||||||
| Probability and Statistics * | MSC3010 | 3 | O | |||||||||||
| Science | Pre-physics | MSC1020 | 3 | (O) | ||||||||||
| Physics 1 * | MSC1021 | 3 | O | (O) | ||||||||||
| Physics 2 * | MSC1022 | 3 | O | |||||||||||
| Physics Experiment 1 * | MSC1031 | 1 | O | |||||||||||
| Physics Experiment 2 * | MSC1032 | 1 | O | |||||||||||
| S/W | Object-Oriented Programming 1 * | MSC1051 | 3 | O | ||||||||||
| Object-Oriented Programming 2 * | MSC1052 | 3 | O | |||||||||||
| Application Programming in Java * | MSC2070 | 3 | O | |||||||||||
| Technical Sequence (at least 54 credits) |
Technical Core Sequence |
Introduction to IT * | ICE1010 | 3 | O | |||||||||
| Creative Engineering Design * | ICE1020 | 3 | O | |||||||||||
| Digital Logic Circuit * | SOC2020 | 3 | O | |||||||||||
| Circuit and Lab * | ICE2120 | 3 | O | |||||||||||
| Signals and Systems * | ICE3110 | 3 | O | |||||||||||
| Computer Algorithm * | SOC3030 | 3 | O | |||||||||||
| Operating System * | SOC3010 | 3 | O | |||||||||||
| Database * | SOC3020 | 3 | O | |||||||||||
| Computer Networks * | SOC3040 | 3 | O | |||||||||||
| Capstone Design * | ICE4020 | 3 | O | |||||||||||
| Technical Elective Sequence |
Data Structure | ICE2010 | 3 | O | ||||||||||
| Internet Programming | SOC2110 | 3 | (O) | |||||||||||
| System Programming | SOC2040 | 3 | O | |||||||||||
| Computer Architecture | SOC2060 | 3 | O | |||||||||||
| Electronic Circuit | ICE2080 | 3 | O | |||||||||||
| Embedded Software & Design | SOC3050 | 3 | (O) | |||||||||||
| Database Application & Design | SOC3060 | 3 | O | |||||||||||
| System Analysis | SOC3070 | 3 | (O) | |||||||||||
| Computer Security | SOC4010 | 3 | (O) | |||||||||||
| Multimedia Computing | SOC4020 | 3 | O | |||||||||||
| Mobile Programming | SOC4030 | 3 | O | |||||||||||
| Artificial Intelligence | SOC4040 | 3 | O | |||||||||||
| Computer Graphics | SOC4050 | 3 | O | |||||||||||
| Game Programming | SOC4060 | 3 | (O) | |||||||||||
| Multimedia Application | SOC4080 | 3 | O | (O) | ||||||||||
| E-Commerce | SOC4090 | 3 | (O) | |||||||||||
| Information Systems Security | SOC4100 | 4 | (O) | |||||||||||
| Internet of Things | SOC4110 | 3 | (O) | |||||||||||
| Mobile Communication | SOC4120 | 3 | O | |||||||||||
| Data Communication | SOC4130 | 3 | O | |||||||||||
| Theory of Programming language | SOC4140 | 3 | (O) | |||||||||||
| Wireless Communications | SOC4150 | 3 | (O) | |||||||||||
| Big Data Analytics | SOC4170 | 3 | (O) | |||||||||||
| Deep Learning for Computer Vision | SOC4180 | 3 | (O) | |||||||||||
| Digital Signal Processing | ICE4010 | 3 | (O) | |||||||||||
| Internship 1 | ICE4011 | 3 | (O) | |||||||||||
| Internship 2 | ICE4012 | 3 | (O) | |||||||||||
* The open semester for each subject is subject to change depending on circumstances.