Italy Curriculum
Courses to be completed by students enrolled at IUT to meet the requirements for
the Bachelor’s Degree Programme in Computer Science awarded by UCF and UIT
Courses to be taken at IUT during the first 3 years
Basic and foundational topics:
Mathematics courses: 18 ECTS (18-24)
| L03MIT-U6 | Mathematics in IT | 10 |
| L04LAC-U2 | Linear Algebra and Calculus | 10 |
| TOTAL | 20 | |
| ETCS recognized by UCF | 18 |
Computer Science courses: 24 ECTS (18-24)
| L03PAD-U4 | Programming concepts and application development | 10 |
| L04PWP-U1 | Programming with Python | 10 |
| L04IDS-U3 | Introduction to Data Science | 10 |
| TOTAL | 30 | |
| ETCS recognized by UCF | 24 |
Interdisciplinary activities: 30 ECTS (18-30)
| L04SMD-U5 | Statistical Methods for Data Science | 10 |
| LO3SSC-U7 | Social Science (The New History of Uzbekistan, Philosophy, Basics of Spirituality and Jurisprudence) | 10 |
| LOSDEP-U9 | Data Ethics and Privacy | 10 |
| TOTAL | 30 | |
| ETCS recognized by UCF | 30 |
Core educational activities (computer science): 78 ECTS (72-96)
| L03OPS-U2 | Operating System | 10 |
| L03NCS-U3 | Networking and Cyber Security | 6 |
| L03CAI-U5 | Cloud computing & Al | 6 |
| L04DBS-U4 | Database Systems | 10 |
| L04MLF-U6 | Machine Learning Foundations | 10 |
| L05DMBD-U8 | Data Mining and Big Data Analytics | 10 |
| TOTAL | 52 | |
| ETCS recognized by UCF | 48 |
Courses to be taken at UCF during the fourth/last year (Total 60 ECTS)
| Core educational activities (computer science) | 30 | |||
|
Select courses corresponding to 30 ETCS
|
Machine Learning for Data Science (CT0659) | 6 | ||
| Software Engineering (CT0671) | 6 | |||
| Social Network Analysis (CT0540) | 6 | |||
| Object Oriented Programmin (CT0669) | 9 | |||
| Web Applications and Technologies (CT0142) | 6 | |||
| Discrete Structures (CT0666) | 6 | |||
| Computer Architecture (CT0668) | 9 | |||
| Artificial Intelligence (CT0656) | 6 | |||
| Courses chosen freely and individually by each student | 12 | |||
|
Select courses corresponding to 12 ETCS
|
Data Protection Regulations (CT0660) | 6 | ||
| Data Wrangling and Visualisation (CT0661) | 6 | |||
| Other courses offered at Ca’ Foscari in other departments, e.g., Economics and Management | ||||
| Language skills (e.g., Italian language) | 3 | |||
| Training internships and placements | 9 | |||
| Final examination (Bachelor’s project) | 6 | |||
| TOTAL | 60 | |||