UK Curriculum
IT
| Subjects | AI | Data science | Cyber security | Level 3 (BSc – 1st) |
Level 4 (BSc – 2nd) |
Level 5 (Bsc – 3rd) |
Level 6 (BSc – 4th) |
||||
| ECTS credits | Guided hours | Guided hours | Guided hours | Guided hours | |||||||
| English | 6 | 30 | 30 | ||||||||
| Operating System | 10 | 90 | |||||||||
| Networking and Security | 6 | 48 | |||||||||
| Programming concepts and application development | 10 | 90 | |||||||||
| Cloud computing and AI | 6 | 48 | |||||||||
| Math in IT (calculus) | 10 | 45 | 45 | ||||||||
| Social sciense | 10 | 90 | |||||||||
| Capstone project | 2 | 20 | |||||||||
| Introduction to artificial intelligence | 10 | 45 | 45 | ||||||||
| Programming with Python | 10 | 10 | 45 | 45 | |||||||
| Mathematics & Logical Reasoning / Linear Algebra | 10 | 10 | 45 | 45 | |||||||
| Computer Vision & Pattern Recognition | 10 | 45 | 45 | ||||||||
| Machine Learning Fundamentals | 10 | 10 | 45 | 45 | |||||||
| Introduction to Data Science | 10 | 10 | 45 | 45 | |||||||
| Advanced Machine Learning | 10 | 45 | 45 | ||||||||
| Deep Learning and Neural Networks | 10 | 45 | 45 | ||||||||
| Natural Language Processing (NLP) | 10 | 45 | 45 | ||||||||
| Robotics | 10 | 45 | 45 | ||||||||
|
Probabilistic Modelling and Reasoning |
10 | 45 | 45 | ||||||||
| Responsible AI & Ethics | 10 | 45 | 45 | ||||||||
| Advanced Programming for Data Science | 10 | 10 | 45 | 45 | |||||||
| Advanced Machine Learning and Deep Learning | 10 | 10 | 45 | 45 | |||||||
| Cloud Computing and Data Engineering | 10 | 10 | 45 | 45 | |||||||
| AI Ethics, Law, and Governance | 10 | 45 | 45 | ||||||||
| AI Project Design and Deployment | 10 | 45 | 45 | ||||||||
| Research Methods and AI Innovation (Diploma Work) | 10 | 45 | 45 | ||||||||
| Introduction to Cyber Security | 10 | 45 | 45 | ||||||||
| Cyber Security Policies and Governance | 10 | 45 | 45 | ||||||||
| Network Security | 10 | 45 | 45 | ||||||||
| Operating System Security | 10 | 45 | 45 | ||||||||
|
Application Security |
10 | 45 | 45 | ||||||||
| Cryptography | 10 | 45 | 45 | ||||||||
| Advanced Network Security | 10 | 45 | 45 | ||||||||
| Ethical Hacking and Penetration Testing | 10 | 45 | 45 | ||||||||
| Digital Forensics and Incident Response | 10 | 45 | 45 | ||||||||
| Malware Analysis and Reverse Engineering | 10 | 45 | 45 | ||||||||
| Cloud Security | 10 | 45 | 45 | ||||||||
| Capstone Project | 20 | 20 | 45 | 45 | 45 | 45 | |||||
| AI and Automation in Cyber Security | 10 | 45 | 45 | ||||||||
| Security Architecture and Enterprise Infrastructure | 10 | 45 | 45 | ||||||||
| Cyber Threat Intelligence and Digital Forensics | 10 | 45 | 45 | ||||||||
| Cryptographic Systems and Protocol Engineering | 10 | 45 | 45 | ||||||||
| Cyber Security Governance, Compliance and Risk Management | 10 | 45 | 45 | ||||||||
| Database Systems | 10 | 45 | 45 | ||||||||
| Statistical Methods for Data Science | 10 | 45 | 45 | ||||||||
| Data Ethics and Privacy | 10 | 45 | 45 | ||||||||
| Advanced Data Analytics | 10 | 45 | 45 | ||||||||
| Data Mining and Big Data Analytics | 10 | 45 | 45 | ||||||||
| Data Visualization and Communication | 10 | 45 | 45 | ||||||||
| Professional Development in Data Science | 10 | 45 | 45 | ||||||||
| Ethics, Governance and Data Security | 10 | 45 | 45 | ||||||||
| Data Engineering and Big Data Technologies | 10 | 45 | 45 | ||||||||
| 240 | 240 | 240 | |||||||||
Business and management
| Subjects | Level 3 (BSc – 1st) |
Level 4 (BSc – 2nd) |
Level 5 (Bsc – 3rd) |
Level 6 (BSc – 4th) |
|||||
| ECTS credits | Guided learning hours | ECTS credits | Guided learning hours | ECTS credits | Guided learning hours | ECTS credits | Guided learning hours | ||
| Business English | 6 | 48 | |||||||
| Business communication | 10 | 90 | |||||||
| Introduction to marketing | 6 | 48 | |||||||
| Numeracy and data | 10 | 90 | |||||||
| Introduction to business computing | 6 | 48 | |||||||
| Introduction to research | 10 | 90 | |||||||
| Social science (The new History of Uzbekistan) | 10 | 90 | |||||||
| Capstone project | 2 | 40 | |||||||
| Introduction to Strategic Management | 10 | 90 | |||||||
| Principles of Marketing | 10 | 90 | |||||||
| Financial Management | 10 | 90 | |||||||
| Business Law and Ethics | 10 | 90 | |||||||
| Organizational Behaviour | 10 | 90 | |||||||
| Research Methods and Data Analysis | 10 | 90 | |||||||
| Strategic Planning and Implementation | 10 | 90 | |||||||
| International Business Management | 10 | 90 | |||||||
| Business Innovation and Entrepreneurship | 10 | 90 | |||||||
| Project Management | 10 | 90 | |||||||
| Leadership and Change Management | 10 | 90 | |||||||
| Business Research Project | 10 | 90 | |||||||
| Business Strategy | 6 | 48 | |||||||
| Contemporary Issues in Business and Management | 6 | 48 | |||||||
| International Human Resource Management | 6 | 48 | |||||||
| Leadership and Organisations | 6 | 48 | |||||||
| Business and Commercial Awareness | 6 | 48 | |||||||
| Global Marketing, Ethics, and Culture | 6 | 48 | |||||||
| Issues in the Global Economy | 6 | 48 | |||||||
| Digital Economy | 6 | 48 | |||||||
| Final capstone project | 12 | 96 | |||||||
| 60 | 544 | 60 | 540 | 60 | 540 | 60 | 480 | ||