Curriculum SBL – Logistics Management
Fundamental
Sequences |
Course name ( * : Mandatory course) |
course ID | credits | 1st year | 2nd year | 3rd year | 4th year | ||||||
F | S | F | S | F | S | F | S | ||||||
Fundamental
Sequences |
General Sequence | Business English 1 * | GEN1311 | 2 | O | ||||||||
Business English 2 * | GEN1312 | 2 | O | ||||||||||
Business English 3 * | GEN2311 | 2 | O | ||||||||||
Business English 4 * | GEN2312 | 2 | O | ||||||||||
Business English Readings & Writings 1 * | GEN3311 | 2 | O | ||||||||||
Business English Readings & Writings 2 * | GEN3312 | 2 | O | ||||||||||
Basic Korean 1 | GEN2033 | 2 | O | ||||||||||
Basic Korean 2 | GEN2034 | 2 | O | ||||||||||
Non-Technical
Fundamental Sequence |
Distinguished Lecture Series | NTS2010 | 2 | (O) | |||||||||
The New History of Uzbekistan, Philosophy, Basics of Spirituality and Jurisprudence-1 * | NTS3031 | 1 | O | ||||||||||
The New History of Uzbekistan, Philosophy, Basics of Spirituality and Jurisprudence-2 * | NTS3032 | 1 | O | ||||||||||
Understanding Intellectual Property Rights | NTS4050 | 3 | O | ||||||||||
International Commercial Law | NTS4060 | 3 | O | ||||||||||
Business Ethics * | NTS3310 | 2 | O | ||||||||||
Technical
Fundamental Sequence |
Statistics 1 * | TSF1311 | 3 | O | |||||||||
Statistics 2 * | TSF1312 | 3 | O | ||||||||||
Business Mathematics * | TSF1320 | 3 | O | ||||||||||
Computer Programming * | TSF1330 | 3 | O | ||||||||||
Principle of Management * | TSF1340 | 3 | O | ||||||||||
Introduction to Economics * | TSF1350 | 3 | O | ||||||||||
Logistics Management * | TSF1360 | 3 | O | ||||||||||
Introduction to Global Economy * | TSF1370 | 3 | O | ||||||||||
Technical Sequences | Logistics and Management | Transportation Economics | TSL1310 | 3 | O | ||||||||
Supply Chain Management | TSL2310 | 3 | O | ||||||||||
International Logistics | TSL2320 | 3 | O | ||||||||||
Freight Transportation | TSL2330 | 3 | O | ||||||||||
Operations Research | TSM2310 | 3 | O | ||||||||||
Financial Management | TSM3310 | 3 | (O) | O | |||||||||
Principles of Accounting | TSM2330 | 3 | O | ||||||||||
Railway Transportation | TSL3310 | 3 | O | ||||||||||
Air Transportation | TSL3320 | 3 | O | ||||||||||
Marketing Management | TSM2320 | 3 | O | ||||||||||
Warehousing and Material Handling | TSL3340 | 3 | O | ||||||||||
Trade Business | TSL3360 | 3 | O | ||||||||||
Managerial Accounting | TSM3320 | 3 | O | (O) | |||||||||
Financial Institutions Management | TSM4360 | 3 | O | ||||||||||
Manufacturing Logistics | TSL4330 | 3 | O | ||||||||||
Logistics Network Analysis | TSL4340 | 3 | O | ||||||||||
Logistics Information System | TSL4350 | 3 | O | ||||||||||
Six Sigma Quality Management | TSM4330 | 3 | O | ||||||||||
Channel Management | TSM4340 | 3 | O | ||||||||||
Corporate Finance | TSM4350 | 3 | O | ||||||||||
Logistics System Analysis | TSL3330 | 3 | (O) | ||||||||||
Multimodal Transportation | TSL4310 | 3 | (O) | ||||||||||
Logistics Demand Analysis | TSL4320 | 3 | (O) | ||||||||||
Consumer Behavior | TSM4320 | 3 | (O) | ||||||||||
Supply Chain Finance | TSM4310 | 3 | (O) | ||||||||||
Entrepreneurship and Information | Organizational Behavior | TSE1310 | 3 | O | |||||||||
Business Strategy | TSE2310 | 3 | O | ||||||||||
Entrepreneurship | TSE2320 | 3 | (O) | ||||||||||
Project Management | TSE3310 | 3 | O | ||||||||||
Management Information System | TSN1310 | 3 | O | ||||||||||
Database Management | TSN2310 | 3 | O | ||||||||||
BPR & ERP | TSN3310 | 3 | O | ||||||||||
E-commerce | TSN3330 | 3 | O | ||||||||||
Management of Venture Business | TSE4310 | 3 | O | ||||||||||
Capstone Design for Business Modeling | TSE4320 | 3 | O | ||||||||||
Corporate Bigdata Analysis | TSN4310 | 3 | O | ||||||||||
System Analysis and Design | TSN4320 | 3 | O | ||||||||||
Internship | Internship 1 | TSI4311 | 12 | (O) | |||||||||
Internship 2 | TSI4312 | 12 | (O) |
* The open semester for each subject is subject to change depending on circumstances.